<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPmetrics - Blog</title>
	<atom:link href="http://ipmetrics.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipmetrics.net/blog</link>
	<description>The Intellectual Property Resource</description>
	<lastBuildDate>Fri, 04 May 2012 19:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IPmetrics in Washington DC for the 134th INTA Annual Meeting</title>
		<link>http://ipmetrics.net/blog/2012/05/04/ipmetrics-in-washington-dc-for-the-134th-inta-annual-meeting/</link>
		<comments>http://ipmetrics.net/blog/2012/05/04/ipmetrics-in-washington-dc-for-the-134th-inta-annual-meeting/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:06:56 +0000</pubDate>
		<dc:creator>Fernando Torres</dc:creator>
				<category><![CDATA[IA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP Management]]></category>

		<guid isPermaLink="false">http://ipmetrics.net/blog/?p=579</guid>
		<description><![CDATA[The 134th International Trademark Association (INTA) Annual Meeting will host more than 9,000 intellectual property professionals May 5–9 in Washington, D.C.  Like every year, this is the premier trademark event for networking, continuing legal education, and committee and client meetings.]]></description>
		<wfw:commentRss>http://ipmetrics.net/blog/2012/05/04/ipmetrics-in-washington-dc-for-the-134th-inta-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 World Intellectual Property Day</title>
		<link>http://ipmetrics.net/blog/2012/04/03/2012-world-intellectual-property-day/</link>
		<comments>http://ipmetrics.net/blog/2012/04/03/2012-world-intellectual-property-day/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 00:19:45 +0000</pubDate>
		<dc:creator>Fernando Torres</dc:creator>
				<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IP Management]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://ipmetrics.net/blog/?p=566</guid>
		<description><![CDATA[For 2012, WIPO is celebrating Visionary Innovators.   Behind every great artistic or technological innovation, the agency explains, is a human story "...a tale in which new pathways open as a result of the curiosity, insight or determination of individuals..."]]></description>
		<wfw:commentRss>http://ipmetrics.net/blog/2012/04/03/2012-world-intellectual-property-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPmetrics at the 2012 Global Technology Impact Forum</title>
		<link>http://ipmetrics.net/blog/2012/02/16/2012-global-technology-impact-forum/</link>
		<comments>http://ipmetrics.net/blog/2012/02/16/2012-global-technology-impact-forum/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:05:27 +0000</pubDate>
		<dc:creator>Fernando Torres</dc:creator>
				<category><![CDATA[IP]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ipmetrics.net/blog/?p=560</guid>
		<description><![CDATA[IPmetrics’ founder and president, David Drews, presented the results of an initial global survey of IP valuation practices  at the 2012 LESI Global Technology Impact Forum in Geneva, Switzerland, held in conjunction with the WIPO Invent For Humanity conference.]]></description>
		<wfw:commentRss>http://ipmetrics.net/blog/2012/02/16/2012-global-technology-impact-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Royalty Payments Growing faster than the Economy</title>
		<link>http://ipmetrics.net/blog/2012/02/03/royalties-growing-faster-than-the-economy/</link>
		<comments>http://ipmetrics.net/blog/2012/02/03/royalties-growing-faster-than-the-economy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:29:42 +0000</pubDate>
		<dc:creator>Fernando Torres</dc:creator>
				<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[Royalty Rates]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://ipmetrics.net/blog/?p=554</guid>
		<description><![CDATA[During the past twenty years, the globalization process and the transition to the information economy manifest the growing role that licensing intellectual property plays in the world's economies" stated  IPmetrics' Chief Economist, Fernando Torres...]]></description>
		<wfw:commentRss>http://ipmetrics.net/blog/2012/02/03/royalties-growing-faster-than-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Factors of Infringement Damages Apportionment in the Java &amp; Android Case</title>
		<link>http://ipmetrics.net/blog/2011/12/08/key-factors-of-infringement-damages-apportionment-in-the-java-android-case/</link>
		<comments>http://ipmetrics.net/blog/2011/12/08/key-factors-of-infringement-damages-apportionment-in-the-java-android-case/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:35:22 +0000</pubDate>
		<dc:creator>Fernando Torres</dc:creator>
				<category><![CDATA[Case Law]]></category>
		<category><![CDATA[Copyrights]]></category>
		<category><![CDATA[Economic Damages]]></category>
		<category><![CDATA[Infringement]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://ipmetrics.net/blog/?p=544</guid>
		<description><![CDATA[In the most recent ruling in the landmark patent and copyright infringement action involving Java and Android, Oracle America, Inc. v. Google Inc., the Judge tentatively sided with the Defendants in precluding a claim-by-claim apportionment of infringement damages after the Plaintiff's expert had testified to a patent-by-patent analysis... ]]></description>
		<wfw:commentRss>http://ipmetrics.net/blog/2011/12/08/key-factors-of-infringement-damages-apportionment-in-the-java-android-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

